Diameter
Length
Max Watt Density
Voltage
Table/Highlights: Standard Available Dimensions : -
| Sr.no | O.D.(mm) | Length(Inch) | Wattage(W) | Voltage(V) |
| 1 | 14/16 | 8 | 550 | 230 |
| 2 | 14/16 | 10 | 750 | 230 |
| 3 | 14/16 | 12 | 750 | 230 |
| 4 | 14/16 | 14 | 750/1000 | 230 |
| 5 | 14/16 | 16 | 750/1000 | 230 |
| 6 | 14/16 | 18 | 1000 | 230 |
| 7 | 14/16 | 20 | 1000/1500 | 230 |
| 8 | 14/16 | 22 | 1200/1500 | 230 |
| 9 | 14/16 | 24 | 1500/2000 | 230 |
| 10 | 14/16 | 29 | 2500 | 230 |
D type heaters have a unique split construction with the cross-section forming the
shape of the letter ‘D’.
This particular heater design is specifically used in oblong, misaligned holes or the holes having variations in diameter. It helps to develop proper contact between heater and hole surface due to expansion which results in better heating.
D type heaters are mostly used in the foundry industry for core drying.
Expertise, Experience and Dedication to meeting the quality standards of global customers.
Production facilities that are advanced, scalable and operated by experts.
Industrial heaters designed and fully customised to your requirements.